September 2003 Precipitation


 

September 2003 Precipitation by Town

City Lat Long Sept
Acmetonia 40.53 -79.82 4.42
Allentown WSO Airport 40.65 -75.43 9.26
Altoona 3W 40.50 -78.47 7.85
Bear Gap Trtmnt. Plant 40.83 -76.50 6.03
Beaver Falls 40.77 -80.32 4.24
Beavertown 40.77 -77.15 7.94
Bechtelsville 40.42 -75.62 10.26
Beltzville Dam 40.77 -75.73 10.89
Benton 3 NE 41.22 -76.35 8.61
Biglerville E 39.93 -77.25 7.45
Bloserville 40.27 -77.37 6.03
Blue Marsh Lake 40.38 -76.03 8.41
Boswell (Jerome) 40.15 -79.03 4.03
Braddock Lock #2 40.40 -79.87 4.37
Bradford Central Fire Stat 41.95 -78.65 3.40
Buckstown 40.07 -78.83 8.40
Bucksville 40.50 -75.20 7.95
Buffalo Mills 39.95 -78.65 8.88
Butler 2 SW 40.85 -79.92 5.37
Canton 41.65 -76.85 6.78
Chalk Hill 2 ENE 39.85 -79.58 6.63
Chambersburg 39.93 -77.63 7.24
Charleroi Lock 4 40.15 -79.90 2.82
Clarence 41.05 -77.93 9.03
Clarion 3 SW (Piney) 41.20 -79.43 6.27
Claussville 40.62 -75.65 11.62
Clermont 1 NW 41.73 -78.53 7.10
Coatesville 39.98 -75.42 9.97
Confluence Dam 39.80 -79.37 8.13
Connellsville 40.00 -79.60 5.64
Cooksburg 2 NW 41.35 -79.22 6.04
Coudersport 41.85 -78.05 8.54
Covington 41.73 -77.12 6.49
Cowanesque Dam 42.00 -77.15 5.48
Danville 40.95 -76.62 6.36
Dehart Dam 40.46 -76.86 9.87
Derry 40.30 -79.33 5.98
Donegal 2 NW 40.13 -79.40 5.38
Donora 1 SW 40.17 -79.87 3.14
Dunlo 40.28 -78.72 6.75
Ebensburg 40.47 -78.73 5.64
Eisenhower NHS 39.80 -77.27 9.75
Emporium 41.50 -78.23 8.68
Emsworth L/D, Ohio River 40.50 -80.08 3.06
Equinunk 41.87 -75.27 12.28
Erie WSO Airport 42.08 -80.18 6.77
Everett 40.02 -78.37 7.52
Ford City 4S Dam 40.72 -79.50 5.65
Franklin 41.38 -79.82 3.26
Galeton  41.73 -77.60 8.21
Glen Hazel 41.57 -78.60 6.62
Glencoe 39.82 -78.83 6.85
Glenmoore 40.10 -75.78 11.50
Glenwillard 40.55 -80.22 3.47
Graterford 40.23 -75.43 8.86
Grays Landing Lock and Dam 39.78 -79.92 3.77
Greenlane Reservoir 40.33 -75.48 11.43
Hamburg 40.55 -75.98 8.83
Hanover 39.77 -77.03 11.41
Harrisburg 1 NE 40.28 -76.86 6.59
Hawley 41.48 -75.17 8.41
Honeybrook 40.08 -75.83 10.62
Indiana 3 SE 40.60 -79.12 4.34
Kane 41.68 -78.80 4.86
Kittaning Lock #7 40.82 -79.53 3.17
Lancaster 40.05 -76.28 9.72
Landisville 40.12 -76.43 8.34
Laporte 41.42 -76.50 8.61
Laurel Mountain 40.17 -79.15 6.68
Laurelton Center 40.90 -77.22 9.40
Lebanon 40.33 -76.47 5.52
Lewis Run 41.87 -78.53 4.74
Lewisburg Sewer Plant 40.93 -76.86 6.61
Lewistown 40.58 -77.57 6.98
Lock Haven 41.12 -77.45 8.26
Loyalhanna Creek Lake 40.45 -79.48 4.98
Mahanoy City 40.83 -76.13 8.32
Marcus Hook 39.82 -75.42 5.98
Matamoras 41.37 -74.70 8.07
McAlvey's Fort 40.66 -77.80 8.96
McKeesport 40.33 -79.87 6.19
Mercer 41.22 -80.23 5.96
Meyersdale 39.78 -79.05 7.47
Middletown Harrisburg 40.20 -76.77 6.11
Millheim 40.88 -77.48 9.59
Montgomery Lock & Dam 40.65 -80.38 5.94
Montrose 41.83 -75.87 6.61
Mount Davis 39.78 -79.18 10.02
Mount Pleasant 40.20 -79.48 4.55
Murrysville 40.42 -79.73 4.51
Natrona Lock #4 40.62 -79.72 4.34
New Castle 41.02 -80.37 5.94
New Holland 40.08 -76.07 11.97
New Park 39.73 -76.50 9.67
New Stanton 1 SW 40.20 -76.63 3.78
Octoraro Lake 39.80 -76.05 10.50
Oswayo 41.92 -78.00 8.48
Philadelphia WSCMO 39.88 -75.25 4.66
Philipsburg 40.92 -78.07 8.37
Pine Grove State Park 40.03 -77.30 5.84
Pittsburgh WSCOM 2 Airport 40.50 -80.22 3.48
Pleasant Mount 41.73 -75.45 12.26
Point Marion Lock and Dam 39.73 -79.92 4.08
Port Allegany 41.82 -78.28 6.99
Prince Gallitzin State Park 40.65 -78.55 5.42
Putneyville 2M SE Dam 40.93 -79.28 5.07
Raystown Lake 40.43 -78.00 6.63
Reading 40.42 -75.93 9.21
Rector 3 SSW 40.17 -79.27 5.14
Renovo 41.33 -77.73 7.59
Ridgway 41.42 -78.75 6.61
Rodale Research Center  40.55 -75.72 10.07
Rushville 41.78 -76.12 8.38
Sabinsville 41.83 -77.47 4.71
Safe Harbor 39.92 -76.38 9.00
Sagamore 40.78 -79.23 6.18
Salina 3 W 40.52 -79.55 3.86
Saxton 40.20 -78.25 6.11
Schenley 40.68 -79.67 4.18
Selinsgrove 40.80 -76.87 5.23
Sellersville 40.77 -76.87 10.19
Shawnee State Park 40.03 -78.63 6.94
Shickshinny 3 N 41.20 -76.15 7.75
Shippensburg 40.05 -77.52 6.85
Sinnamahoning 41.32 -78.10 7.58
Slippery Rock 1SSW 41.05 -80.07 7.14
Smethport 41.80 -78.47 5.89
Somerset 40.00 -79.08 5.71
South Mountain 39.85 -77.50 9.01
Southampton 40.17 -75.03 5.76
Spring Grove 39.87 -76.87 8.53
Springtown 40.57 -75.28 7.63
State College 40.80 -77.87 7.21
Stevenson Dam 41.40 -78.02 8.90
Strausstown 40.48 -76.18 7.27
Sunbury 41.00 -75.18 5.28
Susquehanna 41.95 -75.60 9.31
Tamaqua 40.78 -75.98 8.08
Tannersville 41.03 -75.30 13.89
Tioga-Hammond Dam 41.90 -77.13 5.46
Tionesta 2 SE Lake 41.48 -79.43 5.94
Titusville 41.63 -79.70 4.78
Troy 41.78 -76.78 5.69
Tyrone 40.67 -78.23 9.02
Union City 41.57 -79.82 6.11
Uniontown Sewage Plant 39.92 -79.72 3.93
Valley Forge 40.10 -75.42 7.77
Warren 41.85 -79.15 4.52
Washington 3 NE 40.18 -80.18 3.78
Waynesburg 1 E 39.90 -80.17 2.94
Wellsboro 39.90 -80.17 7.59
West Hickory 41.58 -79.42 5.83
Wilkes-Barre Scranton-Avoca 41.33 -74.73 8.35
Williamsburg 40.47 -78.20 6.08
Williamsport  41.25 -76.92 8.37
Williamsport 2 41.23 -76.90 8.32
Wolfsburg 40.05 -78.53 7.59
York 39.92 -76.75 8.77
York Haven 40.12 -76.72 6.43