September 2001 Precipitation


September 2001 Precipitation by Town

(measured in inches)

City Lat Long September
Acmetonia 40.53 -79.82 1.75
Allentown WSO Airport 40.65 -75.43 4.21
Altoona 40.67 -78.47 3.41
Altoona FAA Airport 40.30 -75.43 1.91
Bear Gap Trtmnt. Plant 40.83 -76.50 5.96
Beaver Falls 40.77 -80.32 2.79
Beavertown 40.77 -77.15 3.10
Bechtelsville 40.42 -75.62 3.98
Beltzville Dam 40.77 -75.73 6.18
Benton 3 NE 41.22 -76.35 6.63
Biglerville E 39.93 -77.25 3.55
Bloserville 40.27 -77.37 2.38
Boswell (Jerome) 40.15 -79.03 2.53
Bradford 5 SW 41.90 -78.72 2.95
Bradford Central Fire Stat 41.95 -78.65 3.10
Buckstown 40.07 -78.83 2.53
Bucksville 40.50 -75.20 5.90
Buffalo Mills 39.95 -78.65 1.75
Butler 2 SW 40.85 -79.92 3.95
Chalk Hill 2 ENE 39.85 -79.58 4.61
Chambersburg 39.93 -77.63 1.70
Charleroi Lock 4 40.15 -79.90 1.97
Clarence 41.05 -77.93 4.13
Clarion 3 SW 41.20 -79.43 4.94
Clermont 1 NW 41.73 -78.53 4.57
Coatesville 39.98 -75.42 5.54
Confluence Dam 39.80 -79.37 4.08
Connellsville 40.00 -79.60 4.46
Cooksburg 2 NW 41.35 -79.22 4.58
Coudersport 41.85 -78.05 5.19
Covington 41.73 -77.12 7.03
Cowanesque Dam 42.00 -77.15 5.41
Danville 40.95 -76.62 5.43
Dehart Dam 40.46 -76.86 4.43
Derry 40.30 -79.33 2.70
Donegal 2 NW 40.13 -79.40 3.39
Donora 1 SW 40.17 -79.87 2.52
Dunlo 40.28 -78.72 2.90
Dysart 2 NW 40.58 -78.50 3.36
Ebensburg 40.47 -78.73 3.09
Eisenhower NHS 39.80 -77.27 2.74
Emporium 41.50 -78.23 4.04
Emsworth L/D, Ohio River 40.50 -80.08 2.36
Equinunk 41.87 -75.27 5.09
Erie WSO Airport 42.08 -80.18 2.38
Everett 40.02 -78.37 2.53
Ford City 4S Dam 40.72 -79.50 1.34
Franklin 41.38 -79.82 3.38
Galeton 41.73 -77.60 4.69
Garland 41.82 -79.45 3.55
Glen Hazel 41.57 -78.60 4.38
Glen Hope 40.80 -78.50 0.46
Glencoe 39.82 -78.83 1.79
Glenmoore 40.10 -75.78 4.13
Glenwillard 40.55 -80.22 3.51
Graterford 40.23 -75.43 3.84
Grays Landing Lock and Dam 39.78 -79.92 2.94
Greenlane Reservoir 40.33 -75.48 3.20
Hamburg 40.55 -75.98 5.79
Hanover 39.77 -77.03 4.82
Harrisburg 1 NE 40.28 -76.86 2.75
Hawley 41.48 -75.17 3.82
Honeybrook 40.08 -75.83 4.14
Indiana 3 SE 40.60 -79.12 3.31
Jamestown 2 NW 41.50 -80.47 3.90
Kane 41.68 -78.80 3.65
Lancaster 40.05 -76.28 2.85
Landisville 40.12 -76.43 3.53
Laporte 41.42 -76.50 6.36
Laurel Mountain 40.17 -79.15 3.69
Laurelton Center 40.90 -77.22 4.42
Lebanon 40.33 -76.47 2.62
Lehighton 40.83 -75.72 6.72
Lewis Run 41.87 -78.53 4.32
Lewisburg Sewer Plant 40.93 -76.86 3.35
Lewistown 40.58 -77.57 2.49
Linesville 41.65 -80.43 3.82
Lock Haven 41.12 -77.45 4.70
Loyalhanna Creek Lake 40.45 -79.48 0.93
Mahanoy City 40.83 -76.13 4.72
Marcus Hook 39.82 -75.42 2.82
Matamoras 41.37 -74.70 5.25
McAlvey's Fort 40.66 -77.80 3.56
McKeesport 40.33 -79.87 1.43
Mercer 41.22 -80.23 4.80
Meyersdale 39.78 -79.05 1.96
Middletown Harrisburg 40.20 -76.77 2.18
Millheim 40.88 -77.48 4.36
Montgomery Lock & Dam 40.65 -80.38 3.18
Montrose 41.83 -75.87 6.87
Mount Davis 39.78 -79.18 3.29
Mount Pleasant 40.20 -79.48 2.38
Murrysville 40.42 -79.73 1.96
New Castle 41.02 -80.37 3.19
New Holland 40.08 -76.07 2.82
New Park 39.73 -76.50 2.06
New Stanton 1 SW 40.20 -76.63 1.38
Octoraro Lake 39.80 -76.05 3.50
Oswayo 41.92 -78.00 4.70
Philadelphia Franklin Institute 39.97 -75.17 2.19
Philadelphia WSCMO 39.88 -75.25 2.58
Philipsburg 40.92 -78.07 3.30
Pine Grove State Park 40.03 -77.30 4.59
Pittsburgh WSCOM 2 Airport 40.50 -80.22 2.23
Pleasant Mount 41.73 -75.45 6.00
Point Marion Lock and Dam 39.73 -79.92 3.90
Port Allegany 41.82 -78.28 4.62
Prince Gallitzin State Park 40.65 -78.55 4.16
Putneyville 2M SE Dam 40.93 -79.28 3.07
Raystown Lake 40.43 -78.00 3.49
Reading 40.42 -75.93 5.09
Rector 3 SSW 40.17 -79.27 2.85
Renovo 41.33 -77.73 5.51
Ridgway 41.42 -78.75 3.86
Rodale Research Center 40.55 -75.72 4.54
Rushville 41.78 -76.12 5.59
Sabinsville 41.83 -77.47 4.52
Safe Harbor 39.92 -76.38 3.75
Sagamore 40.78 -79.23 2.47
Salina 3 W 40.52 -79.55 1.89
Saxton 40.20 -78.25 2.98
Schenley 40.68 -79.67 3.36
Selinsgrove 40.80 -76.87 6.46
Sellersville 40.77 -76.87 4.72
Shawnee State Park 40.03 -78.63 1.47
Shickshinny 3 N 41.20 -76.15 7.95
Shippensburg 40.05 -77.52 1.36
Sinnamahoning 41.32 -78.10 5.07
Slippery Rock 1SSW 41.05 -80.07 2.86
Somerset 40.00 -79.08 3.06
South Mountain 39.85 -77.50 2.60
Southampton 40.17 -75.03 2.73
Spring Grove 39.87 -76.87 4.26
Springtown 40.57 -75.28 5.29
State College 40.80 -77.87 3.11
Stevenson Dam 41.40 -78.02 4.99
Strausstown 40.48 -76.18 5.08
Strongstown 40.55 -78.92 3.47
Sunbury 41.00 -75.18 5.70
Susquehanna 41.95 -75.60 6.61
Tamaqua 40.78 -75.98 7.17
Tioga-Hammond Dam 41.90 -77.13 5.43
Tionesta 2 SE Lake 41.48 -79.43 4.82
Titusville 41.63 -79.70 3.07
Towanda 41.75 -76.42 6.08
Tyrone 40.67 -78.23 2.75
Union City 41.57 -79.82 3.85
Uniontown Sewage Plant 39.92 -79.72 3.60
Valley Forge 40.10 -75.42 3.54
Vandergrift 40.58 -79.52 2.12
Walter Dam 41.12 -75.73 4.89
Warren 41.85 -79.15 2.81
Washington 3 NE 40.18 -80.18 2.39
Waynesburg 1 E 39.90 -80.17 3.80
Wellsboro 39.90 -80.17 6.13
West Hickory 41.58 -79.42 3.88
Wilkes-Barre Scranton-Avoca 41.33 -74.73 3.98
Williamsburg 40.47 -78.20 3.37
Williamsport 41.25 -76.92 4.73
Williamsport 2 41.23 -76.90 4.63
Wolfsburg 40.05 -78.53 1.95
York 39.92 -76.75 5.75
York Haven 40.12 -76.72 4.34