October 2002 Precipitation


 

October 2002 Precipitation by Town

City Lat Long Oct
Acmetonia 40.53 -79.82 5.07
Allentown WSO Airport 40.65 -75.43 6.85
Altoona (0132) 40.52 -78.37 4.25
Altoona 3W 40.50 -78.47 5.33
Bear Gap Trtmnt. Plant 40.83 -76.50 6.04
Beaver Falls 40.77 -80.32 2.55
Beavertown 40.77 -77.15 6.27
Bechtelsville 40.42 -75.62 6.68
Beltzville Dam 40.77 -75.73 9.08
Benton 3 NE 41.22 -76.35 6.83
Biglerville E 39.93 -77.25 6.85
Bloserville 40.27 -77.37 6.92
Boswell (Jerome) 40.15 -79.03 4.77
Braddock Lock #2 40.40 -79.87 3.85
Bradford 5 SW 41.90 -78.72 3.33
Bradford Central Fire Stat 41.95 -78.65 3.15
Buckstown 40.07 -78.83 3.95
Bucksville 40.50 -75.20 7.14
Buffalo Mills 39.95 -78.65 5.06
Butler 2 SW 40.85 -79.92 3.44
Canton 41.65 -76.85 4.55
Chalk Hill 2 ENE 39.85 -79.58 3.44
Chambersburg 39.93 -77.63 6.96
Charleroi Lock 4 40.15 -79.90 3.32
Clarence 41.05 -77.93 4.69
Clarion 3 SW (Piney) 41.20 -79.43 3.24
Claussville 40.62 -75.65 8.55
Clermont 1 NW 41.73 -78.53 4.07
Coalport 40.76 -78.55 4.26
Coatesville 39.98 -75.42 8.35
Confluence Dam 39.80 -79.37 4.69
Connellsville 40.00 -79.60 3.04
Cooksburg 2 NW 41.35 -79.22 3.39
Coudersport 41.85 -78.05 3.43
Covington 41.73 -77.12 2.43
Cowanesque Dam 42.00 -77.15 2.60
Danville 40.95 -76.62 6.53
Dehart Dam 40.46 -76.86 5.42
Derry 40.30 -79.33 2.79
Donegal 2 NW 40.13 -79.40 3.64
Donora 1 SW 40.17 -79.87 3.39
Dunlo 40.28 -78.72 3.85
Ebensburg 40.47 -78.73 5.29
Eisenhower NHS 39.80 -77.27 4.76
Emporium 41.50 -78.23 3.13
Emsworth L/D, Ohio River 40.50 -80.08 2.96
Equinunk 41.87 -75.27 6.58
Erie WSO Airport 42.08 -80.18 4.37
Everett 40.02 -78.37 5.53
Ford City 4S Dam 40.72 -79.50 2.84
Franklin 41.38 -79.82 3.15
Galeton  41.73 -77.60 3.27
Glen Hazel 41.57 -78.60 3.43
Glencoe 39.82 -78.83 5.15
Glenmoore 40.10 -75.78 7.51
Glenwillard 40.55 -80.22 3.21
Graterford 40.23 -75.43 7.14
Grays Landing Lock and Dam 39.78 -79.92 2.73
Greenlane Reservoir 40.33 -75.48 6.62
Hamburg 40.55 -75.98 7.83
Hanover 39.77 -77.03 6.22
Harrisburg 1 NE 40.28 -76.86 6.85
Hawley 41.48 -75.17 7.64
Indiana 3 SE 40.60 -79.12 3.95
Kane 41.68 -78.80 3.40
Kittaning Lock #7 40.82 -79.53 3.81
Lancaster 40.05 -76.28 8.68
Landisville 40.12 -76.43 7.09
Laporte 41.42 -76.50 7.60
Laurel Mountain 40.17 -79.15 3.71
Laurel Summit 40.17 -79.13 4.26
Laurelton Center 40.90 -77.22 6.42
Lebanon 40.33 -76.47 6.13
Lewis Run 41.87 -78.53 2.62
Lewisburg Sewer Plant 40.93 -76.86 6.72
Lewistown 40.58 -77.57 5.53
Linesville 41.65 -80.43 2.43
Lock Haven 41.12 -77.45 7.49
Loyalhanna Creek Lake 40.45 -79.48 4.07
Mahanoy City 40.83 -76.13 5.63
Marcus Hook 39.82 -75.42 6.72
Matamoras 41.37 -74.70 6.43
McAlvey's Fort 40.66 -77.80 5.29
McKeesport 40.33 -79.87 3.96
Mercer 41.22 -80.23 2.40
Meyersdale 39.78 -79.05 4.53
Middletown Harrisburg 40.20 -76.77 6.37
Millheim 40.88 -77.48 4.73
Montgomery Lock & Dam 40.65 -80.38 2.88
Montrose 41.83 -75.87 6.15
Mount Davis 39.78 -79.18 4.69
Mount Pleasant 40.20 -79.48 3.27
Murrysville 40.42 -79.73 3.87
Natrona Lock #4 40.62 -79.72 3.75
New Castle 41.02 -80.37 2.50
New Holland 40.08 -76.07 7.40
New Park 39.73 -76.50 7.00
New Stanton 1 SW 40.20 -76.63 2.95
Octoraro Lake 39.80 -76.05 6.51
Oswayo 41.92 -78.00 2.93
Philadelphia WSCMO 39.88 -75.25 5.90
Philipsburg 40.92 -78.07 4.27
Pine Grove State Park 40.03 -77.30 6.99
Pitts. Carnegie Science Center 40.45 -80.02 3.48
Pittsburgh WSCOM 2 Airport 40.50 -80.22 2.99
Pleasant Mount 41.73 -75.45 8.12
Point Marion Lock and Dam 39.73 -79.92 3.27
Port Allegany 41.82 -78.28 2.41
Prince Gallitzin State Park 40.65 -78.55 3.93
Putneyville 2M SE Dam 40.93 -79.28 3.16
Raystown Lake 40.43 -78.00 5.41
Reading 40.42 -75.93 7.62
Rector 3 SSW 40.17 -79.27 3.22
Renovo 41.33 -77.73 3.51
Ridgway 41.42 -78.75 2.64
Rodale Research Center  40.55 -75.72 10.09
Rushville 41.78 -76.12 5.59
Sabinsville 41.83 -77.47 2.74
Safe Harbor 39.92 -76.38 8.69
Sagamore 40.78 -79.23 4.07
Salina 3 W 40.52 -79.55 4.73
Saxton 40.20 -78.25 5.28
Schenley 40.68 -79.67 3.66
Selinsgrove 40.80 -76.87 6.47
Sellersville 40.77 -76.87 5.79
Shawnee State Park 40.03 -78.63 5.06
Shickshinny 3 N 41.20 -76.15 6.79
Shippensburg 40.05 -77.52 5.65
Sinnamahoning 41.32 -78.10 3.13
Slippery Rock 1SSW 41.05 -80.07 2.85
Somerset 40.00 -79.08 4.50
South Mountain 39.85 -77.50 6.48
Southampton 40.17 -75.03 4.89
Spring Creek 41.92 -79.45 3.21
Spring Grove 39.87 -76.87 6.48
Springtown 40.57 -75.28 7.48
State College 40.80 -77.87 5.55
Stevenson Dam 41.40 -78.02 3.04
Strausstown 40.48 -76.18 7.18
Strongstown 40.55 -78.92 4.43
Sunbury 41.00 -75.18 6.37
Susquehanna 41.95 -75.60 5.24
Tamaqua 40.78 -75.98 7.02
Tannersville 41.03 -75.30 10.57
Tioga-Hammond Dam 41.90 -77.13 2.25
Tionesta 2 SE Lake 41.48 -79.43 2.64
Tyrone 40.67 -78.23 4.77
Union City 41.57 -79.82 3.14
Uniontown Sewage Plant 39.92 -79.72 2.56
Warren 41.85 -79.15 3.22
Washington 3 NE 40.18 -80.18 3.69
Waynesburg 1 E 39.90 -80.17 3.85
Wellsboro 39.90 -80.17 3.08
West Hickory 41.58 -79.42 3.49
Wilkes-Barre Scranton-Avoca 41.33 -74.73 5.49
Williamsburg 40.47 -78.20 4.92
Williamsport  41.25 -76.92 7.27
Williamsport 2 41.23 -76.90 7.44
Wolfsburg 40.05 -78.53 5.45
York 39.92 -76.75 6.43
York Haven 40.12 -76.72 6.52