October 2001 Precipitation


October 2001 Precipitation by Town

(measured in inches)

City Lat Long October
Acmetonia 40.53 -79.82 2.63
Allentown WSO Airport 40.65 -75.43 0.81
Altoona 40.67 -78.47 2.08
Altoona FAA Airport 40.30 -75.43 2.11
Bear Gap Trtmnt. Plant 40.83 -76.50 0.97
Beaver Falls 40.77 -80.32 3.90
Bechtelsville 40.42 -75.62 0.62
Beltzville Dam 40.77 -75.73 1.45
Benton 3 NE 41.22 -76.35 1.49
Biglerville E 39.93 -77.25 0.76
Bloserville 40.27 -77.37 0.90
Boswell (Jerome) 40.15 -79.03 0.72
Braddock Lock #2 40.40 -79.87 2.16
Bradford 5 SW 41.90 -78.72 5.67
Bradford Central Fire Stat 41.95 -78.65 3.03
Buckstown 40.07 -78.83 1.29
Bucksville 40.50 -75.20 0.41
Buffalo Mills 39.95 -78.65 0.82
Butler 2 SW 40.85 -79.92 4.10
Canton 41.65 -76.85 1.86
Chalk Hill 2 ENE 39.85 -79.58 1.62
Chambersburg 39.93 -77.63 0.73
Clarence 41.05 -77.93 2.90
Clarion 3 SW 41.20 -79.43 3.86
Clermont 1 NW 41.73 -78.53 3.77
Coatesville 39.98 -75.42 0.79
Confluence Dam 39.80 -79.37 1.62
Connellsville 40.00 -79.60 2.21
Cooksburg 2 NW 41.35 -79.22 3.28
Coudersport 41.85 -78.05 3.25
Covington 41.73 -77.12 1.52
Cowanesque Dam 42.00 -77.15 1.80
Danville 40.95 -76.62 3.43
Dehart Dam 40.46 -76.86 1.52
Derry 40.30 -79.33 1.60
Donegal 2 NW 40.13 -79.40 1.33
Donora 1 SW 40.17 -79.87 1.52
Dunlo 40.28 -78.72 2.01
Dysart 2 NW 40.58 -78.50 1.91
Ebensburg 40.47 -78.73 2.14
Eisenhower NHS 39.80 -77.27 1.11
Emporium 41.50 -78.23 3.14
Emsworth L/D, Ohio River 40.50 -80.08 2.17
Equinunk 41.87 -75.27 1.37
Erie WSO Airport 42.08 -80.18 4.10
Everett 40.02 -78.37 0.94
Ford City 4S Dam 40.72 -79.50 2.62
Franklin 41.38 -79.82 4.57
Galeton 41.73 -77.60 2.51
Garland 41.82 -79.45 4.52
Glen Hazel 41.57 -78.60 3.25
Glencoe 39.82 -78.83 1.12
Glenmoore 40.10 -75.78 0.82
Graterford 40.23 -75.43 0.39
Grays Landing Lock and Dam 39.78 -79.92 1.30
Greenlane Reservoir 40.33 -75.48 0.44
Hamburg 40.55 -75.98 0.97
Hanover 39.77 -77.03 0.34
Harrisburg 1 NE 40.28 -76.86 0.93
Hawley 41.48 -75.17 0.82
Honeybrook 40.08 -75.83 0.92
Indiana 3 SE 40.60 -79.12 2.24
Jamestown 2 NW 41.50 -80.47 5.16
Kane 41.68 -78.80 3.98
Kittaning Lock #7 40.82 -79.53 2.83
Lancaster 40.05 -76.28 0.34
Landisville 40.12 -76.43 0.72
Laporte 41.42 -76.50 2.44
Laurel Mountain 40.17 -79.15 2.68
Laurelton Center 40.90 -77.22 1.62
Lebanon 40.33 -76.47 0.86
Lehighton 40.83 -75.72 1.47
Lewis Run 41.87 -78.53 5.28
Lewisburg Sewer Plant 40.93 -76.86 1.18
Lewistown 40.58 -77.57 1.80
Linesville 41.65 -80.43 5.21
Lock Haven 41.12 -77.45 2.32
Loyalhanna Creek Lake 40.45 -79.48 1.86
Mahanoy City 40.83 -76.13 1.66
Marcus Hook 39.82 -75.42 0.73
Matamoras 41.37 -74.70 0.78
McAlvey's Fort 40.66 -77.80 1.72
Mercer 41.22 -80.23 3.52
Meyersdale 39.78 -79.05 1.10
Middletown Harrisburg 40.20 -76.77 1.01
Millheim 40.88 -77.48 1.56
Montgomery Lock & Dam 40.65 -80.38 2.44
Montrose 41.83 -75.87 2.16
Mount Davis 39.78 -79.18 1.47
Mount Pleasant 40.20 -79.48 2.05
Murrysville 40.42 -79.73 2.16
Natrona Lock #4 40.62 -79.72 2.52
New Holland 40.08 -76.07 0.85
New Park 39.73 -76.50 0.74
Octoraro Lake 39.80 -76.05 0.82
Oswayo 41.92 -78.00 3.86
Philadelphia Franklin Institute 39.97 -75.17 0.71
Philadelphia WSCMO 39.88 -75.25 0.83
Philipsburg 40.92 -78.07 2.58
Pine Grove State Park 40.03 -77.30 0.76
Pitts. Carnegie Science Center 40.45 -80.02 1.87
Pittsburgh WSCOM 2 Airport 40.50 -80.22 2.33
Pleasant Mount 41.73 -75.45 1.69
Point Marion Lock and Dam 39.73 -79.92 1.16
Port Allegany 41.82 -78.28 3.24
Prince Gallitzin State Park 40.65 -78.55 2.16
Putneyville 2M SE Dam 40.93 -79.28 3.25
Raystown Lake 40.43 -78.00 1.09
Reading 40.42 -75.93 0.30
Rector 3 SSW 40.17 -79.27 1.97
Renovo 41.33 -77.73 2.99
Ridgway 41.42 -78.75 3.67
Rodale Research Center 40.55 -75.72 0.92
Rushville 41.78 -76.12 1.45
Sabinsville 41.83 -77.47 2.13
Safe Harbor 39.92 -76.38 0.68
Sagamore 40.78 -79.23 2.37
Salina 3 W 40.52 -79.55 2.09
Saxton 40.20 -78.25 0.98
Schenley 40.68 -79.67 2.60
Selinsgrove 40.80 -76.87 1.09
Sellersville 40.77 -76.87 0.48
Shawnee State Park 40.03 -78.63 1.06
Shickshinny 3 N 41.20 -76.15 1.53
Shippensburg 40.05 -77.52 0.72
Sinnamahoning 41.32 -78.10 2.85
Slippery Rock 1SSW 41.05 -80.07 4.46
Somerset 40.00 -79.08 2.24
South Mountain 39.85 -77.50 1.00
Southampton 40.17 -75.03 0.51
Spring Grove 39.87 -76.87 0.80
Springtown 40.57 -75.28 0.49
State College 40.80 -77.87 1.63
Stevenson Dam 41.40 -78.02 3.07
Strausstown 40.48 -76.18 0.84
Strongstown 40.55 -78.92 2.39
Sunbury 41.00 -75.18 1.22
Susquehanna 41.95 -75.60 1.64
Tamaqua 40.78 -75.98 1.74
Tioga-Hammond Dam 41.90 -77.13 1.65
Tionesta 2 SE Lake 41.48 -79.43 4.72
Titusville 41.63 -79.70 4.73
Towanda 41.75 -76.42 0.84
Tyrone 40.67 -78.23 2.43
Union City 41.57 -79.82 5.12
Uniontown Sewage Plant 39.92 -79.72 1.73
Valley Forge 40.10 -75.42 0.43
Vandergrift 40.58 -79.52 2.41
Walter Dam 41.12 -75.73 1.57
Warren 41.85 -79.15 4.83
Washington 3 NE 40.18 -80.18 1.64
Waynesburg 1 E 39.90 -80.17 1.65
Wellsboro 39.90 -80.17 2.03
West Hickory 41.58 -79.42 4.92
Wilkes-Barre Scranton-Avoca 41.33 -74.73 1.02
Williamsburg 40.47 -78.20 1.15
Williamsport (IPT) 41.25 -76.92 2.09
Williamsport 2 41.23 -76.90 2.00
Wolfsburg 40.05 -78.53 0.97
York 39.92 -76.75 0.89
York Haven 40.12 -76.72 0.92