May 2003 Precipitation


 

May 2003 Precipitation by Town

City Lat Long May
Acmetonia 40.53 -79.82 4.48
Altoona (0132) 40.52 -78.37 6.91
Altoona 3W 40.50 -78.47 7.72
Bear Gap Trtmnt. Plant 40.83 -76.50 3.14
Beaver Falls 40.77 -80.32 6.05
Beavertown 40.77 -77.15 6.06
Bechtelsville 40.42 -75.62 2.78
Beltzville Dam 40.77 -75.73 4.20
Benton 3 NE 41.22 -76.35 3.54
Biglerville E 39.93 -77.25 7.19
Bloserville 40.27 -77.37 7.44
Boswell (Jerome) 40.15 -79.03 5.49
Braddock Lock #2 40.40 -79.87 4.65
Bradford 5 SW 41.90 -78.72 4.75
Bradford Central Fire Stat 41.95 -78.65 4.14
Buckstown 40.07 -78.83 7.23
Bucksville 40.50 -75.20 4.05
Buffalo Mills 39.95 -78.65 7.22
Butler 2 SW 40.85 -79.92 5.50
Canton 41.65 -76.85 4.19
Chalk Hill 2 ENE 39.85 -79.58 9.24
Chambersburg 39.93 -77.63 8.23
Charleroi Lock 4 40.15 -79.90 5.65
Clarence 41.05 -77.93 5.48
Clarion 3 SW (Piney) 41.20 -79.43 5.33
Claussville 40.62 -75.65 2.86
Clermont 1 NW 41.73 -78.53 4.63
Coalport 40.76 -78.55 4.54
Coatesville 39.98 -75.42 5.11
Confluence Dam 39.80 -79.37 8.01
Connellsville 40.00 -79.60 6.94
Cooksburg 2 NW 41.35 -79.22 5.07
Coudersport 41.85 -78.05 4.14
Covington 41.73 -77.12 2.28
Cowanesque Dam 42.00 -77.15 2.62
Danville 40.95 -76.62 3.00
Dehart Dam 40.46 -76.86 3.75
Derry 40.30 -79.33 5.68
Donegal 2 NW 40.13 -79.40 7.58
Donora 1 SW 40.17 -79.87 7.46
Dunlo 40.28 -78.72 6.54
Dushore (2323) 41.53 -76.40 2.29
East Stroudsburg 41.00 -75.17 3.11
Ebensburg 40.47 -78.73 5.94
Eisenhower NHS 39.80 -77.27 8.43
Emporium 41.50 -78.23 4.34
Emsworth L/D, Ohio River 40.50 -80.08 3.66
Equinunk 41.87 -75.27 3.50
Everett 40.02 -78.37 6.06
Ford City 4S Dam 40.72 -79.50 4.60
Franklin 41.38 -79.82 5.80
Galeton  41.73 -77.60 4.63
Glen Hazel 41.57 -78.60 4.98
Glencoe 39.82 -78.83 8.76
Glenmoore 40.10 -75.78 3.98
Glenwillard 40.55 -80.22 5.47
Graterford 40.23 -75.43 3.67
Grays Landing Lock and Dam 39.78 -79.92 7.15
Greenlane Reservoir 40.33 -75.48 3.78
Hamburg 40.55 -75.98 3.26
Hanover 39.77 -77.03 5.61
Harrisburg 1 NE 40.28 -76.86 5.24
Hawley 41.48 -75.17 2.81
Honeybrook 40.08 -75.83 3.85
Indiana 3 SE 40.60 -79.12 4.59
Kane 41.68 -78.80 5.04
Kittaning Lock #7 40.82 -79.53 4.66
Lancaster 40.05 -76.28 4.14
Landisville 40.12 -76.43 4.41
Laporte 41.42 -76.50 3.08
Laurel Mountain 40.17 -79.15 6.21
Laurel Summit 40.17 -79.13 7.53
Laurelton Center 40.90 -77.22 5.47
Lebanon 40.33 -76.47 5.31
Lewis Run 41.87 -78.53 5.17
Lewisburg Sewer Plant 40.93 -76.86 3.46
Lewistown 40.58 -77.57 5.48
Linesville 41.65 -80.43 6.24
Lock Haven 41.12 -77.45 3.45
Loyalhanna Creek Lake 40.45 -79.48 2.99
Mahanoy City 40.83 -76.13 3.86
Marcus Hook 39.82 -75.42 3.61
Matamoras 41.37 -74.70 3.53
McAlvey's Fort 40.66 -77.80 6.29
McKeesport 40.33 -79.87 4.88
Mercer 41.22 -80.23 5.53
Meyersdale 39.78 -79.05 6.66
Millheim 40.88 -77.48 3.61
Montgomery Lock & Dam 40.65 -80.38 7.75
Montrose 41.83 -75.87 4.23
Mount Davis 39.78 -79.18 3.63
Mount Pleasant 40.20 -79.48 5.27
Murrysville 40.42 -79.73 4.95
Natrona Lock #4 40.62 -79.72 4.09
New Castle 41.02 -80.37 6.63
New Holland 40.08 -76.07 3.37
New Park 39.73 -76.50 5.17
New Stanton 1 SW 40.20 -76.63 3.38
Octoraro Lake 39.80 -76.05 5.86
Oswayo 41.92 -78.00 3.47
Philipsburg 40.92 -78.07 5.12
Pine Grove State Park 40.03 -77.30 6.57
Pleasant Mount 41.73 -75.45 4.22
Point Marion Lock and Dam 39.73 -79.92 8.04
Port Allegany 41.82 -78.28 3.35
Prince Gallitzin State Park 40.65 -78.55 5.18
Putneyville 2M SE Dam 40.93 -79.28 4.70
Raystown Lake 40.43 -78.00 5.52
Reading 40.42 -75.93 2.50
Rector 3 SSW 40.17 -79.27 6.46
Renovo 41.33 -77.73 4.70
Ridgway 41.42 -78.75 6.45
Rodale Research Center  40.55 -75.72 3.42
Rushville 41.78 -76.12 2.80
Sabinsville 41.83 -77.47 2.72
Safe Harbor 39.92 -76.38 4.03
Sagamore 40.78 -79.23 5.65
Salina 3 W 40.52 -79.55 4.44
Saxton 40.20 -78.25 5.71
Schenley 40.68 -79.67 4.72
Selinsgrove 40.80 -76.87 3.11
Sellersville 40.77 -76.87 3.65
Shawnee State Park 40.03 -78.63 6.23
Shickshinny 3 N 41.20 -76.15 2.77
Shippensburg 40.05 -77.52 5.87
Sinnamahoning 41.32 -78.10 7.15
Slippery Rock 1SSW 41.05 -80.07 7.46
Smethport 41.80 -78.47 3.48
Somerset 40.00 -79.08 8.34
South Mountain 39.85 -77.50 8.92
Southampton 40.17 -75.03 5.32
Spring Creek 41.92 -79.45 5.25
Spring Grove 39.87 -76.87 5.05
Springtown 40.57 -75.28 3.75
State College 40.80 -77.87 3.65
Stevenson Dam 41.40 -78.02 5.27
Strausstown 40.48 -76.18 4.91
Strongstown 40.55 -78.92 4.54
Sunbury 41.00 -75.18 3.34
Susquehanna 41.95 -75.60 2.96
Tamaqua 40.78 -75.98 3.77
Tannersville 41.03 -75.30 2.82
Tioga-Hammond Dam 41.90 -77.13 2.89
Tionesta 2 SE Lake 41.48 -79.43 5.07
Titusville 41.63 -79.70 6.03
Troy 41.78 -76.78 5.67
Tyrone 40.67 -78.23 6.29
Union City 41.57 -79.82 6.51
Uniontown Sewage Plant 39.92 -79.72 6.33
Valley Forge 40.10 -75.42 5.60
Warren 41.85 -79.15 4.65
Washington 3 NE 40.18 -80.18 7.36
Waynesburg 1 E 39.90 -80.17 6.76
Wellsboro 39.90 -80.17 3.94
West Chester 39.97 -75.63 3.83
West Hickory 41.58 -79.42 5.39
Williamsburg 40.47 -78.20 6.84
Williamsport 2 41.23 -76.90 3.80
Wolfsburg 40.05 -78.53 7.11
York 39.92 -76.75 4.77
York Haven 40.12 -76.72 8.20