June 2001 Precipitation


June 2001 Precipitation by Town

(measured in inches)

City Lat Long June Precipitation (inches)
Acmetonia 40.53 -79.82 3.62
Allentown WSO Airport 40.65 -75.43 5.55
Altoona 40.67 -78.47 3.14
Bear Gap Trtmnt. Plant 40.83 -76.50 4.57
Beaver Falls 40.77 -80.32 1.86
Beavertown 40.77 -77.15 4.55
Bechtelsville 40.42 -75.62 3.75
Beltzville Dam 40.77 -75.73 5.29
Benton 3 NE 41.22 -76.35 7.92
Biglerville E 39.93 -77.25 2.30
Bloserville 40.27 -77.37 3.59
Boswell (Jerome) 40.15 -79.03 4.26
Braddock Lock #2 40.40 -79.87 2.46
Bradford 5 SW 41.90 -78.72 2.44
Bradford Central Fire Stat 41.95 -78.65 3.15
Buckstown 40.07 -78.83 3.58
Bucksville 40.50 -75.20 4.36
Buffalo Mills 39.95 -78.65 4.64
Butler 2 SW 40.85 -79.92 2.36
Canton 41.65 -76.85 4.86
Chalk Hill 2 ENE 39.85 -79.58 6.43
Chambersburg 39.93 -77.63 4.82
Charleroi Lock 4 40.15 -79.90 4.07
Clarence 41.05 -77.93 2.86
Clarion 3 SW 41.20 -79.43 3.55
Clearfield 41.02 -78.45 7.36
Clermont 1 NW 41.73 -78.53 2.50
Coatesville 39.98 -75.42 3.18
Confluence Dam 39.80 -79.37 5.14
Connellsville 40.00 -79.60 5.18
Cooksburg 2 NW 41.35 -79.22 3.08
Coudersport 41.85 -78.05 5.27
Covington 41.73 -77.12 5.34
Cowanesque Dam 42.00 -77.15 3.62
Danville 40.95 -76.62 4.88
Dehart Dam 40.46 -76.86 3.48
Derry 40.30 -79.33 4.22
Donegal 2 NW 40.13 -79.40 4.56
Donora 1 SW 40.17 -79.87 4.15
Dunlo 40.28 -78.72 3.70
Dysart 2 NW 40.58 -78.50 3.05
Ebensburg 40.47 -78.73 3.82
Eisenhower NHS 39.80 -77.27 2.70
Emporium 41.50 -78.23 5.82
Emsworth L/D, Ohio River 40.50 -80.08 2.20
Equinunk 41.87 -75.27 2.45
Erie WSO Airport 42.08 -80.18 2.96
Everett 40.02 -78.37 3.34
Ford City 4S Dam 40.72 -79.50 1.72
Franklin 41.38 -79.82 4.62
Galeton 41.73 -77.60 2.95
Garland 41.82 -79.45 4.04
Glen Hazel 41.57 -78.60 2.93
Glen Hope 40.80 -78.50 2.43
Glencoe 39.82 -78.83 2.70
Glenmoore 40.10 -75.78 2.28
Glenwillard 40.55 -80.22 2.92
Graterford 40.23 -75.43 3.41
Grays Landing Lock and Dam 39.78 -79.92 5.18
Greenlane Reservoir 40.33 -75.48 4.35
Hamburg 40.55 -75.98 5.72
Hanover 39.77 -77.03 4.25
Harrisburg 1 NE 40.28 -76.86 3.40
Hawley 41.48 -75.17 3.60
Honeybrook 40.08 -75.83 4.37
Indiana 3 SE 40.60 -79.12 3.72
Jamestown 2 NW 41.50 -80.47 3.03
Kane 41.68 -78.80 2.53
Kittaning Lock #7 40.82 -79.53 2.78
Lancaster 40.05 -76.28 3.08
Landisville 40.12 -76.43 2.34
Laporte 41.42 -76.50 6.51
Laurel Mountain 40.17 -79.15 5.38
Laurelton Center 40.90 -77.22 5.98
Lebanon 40.33 -76.47 2.67
Lehighton 40.83 -75.72 5.17
Lewis Run 41.87 -78.53 2.84
Lewisburg Sewer Plant 40.93 -76.86 4.64
Lewistown 40.58 -77.57 3.68
Linesville 41.65 -80.43 2.46
Lock Haven 41.12 -77.45 4.01
Loyalhanna Creek Lake 40.45 -79.48 3.70
Mahanoy City 40.83 -76.13 5.50
Marcus Hook 39.82 -75.42 5.68
Matamoras 41.37 -74.70 3.56
McAlvey's Fort 40.66 -77.80 5.51
McKeesport 40.33 -79.87 4.16
Mercer 41.22 -80.23 3.12
Meyersdale 39.78 -79.05 4.61
Middletown Harrisburg 40.20 -76.77 2.01
Millheim 40.88 -77.48 3.75
Montgomery Lock & Dam 40.65 -80.38 1.72
Montrose 41.83 -75.87 5.12
Mount Davis 39.78 -79.18 6.32
Mount Pleasant 40.20 -79.48 4.93
Murrysville 40.42 -79.73 4.42
Natrona Lock #4 40.62 -79.72 2.59
New Castle 41.02 -80.37 1.52
New Holland 40.08 -76.07 3.24
New Park 39.73 -76.50 3.71
New Stanton 1 SW 40.20 -76.63 2.76
Octoraro Lake 39.80 -76.05 4.43
Oswayo 41.92 -78.00 3.29
Philadelphia WSCMO 39.88 -75.25 5.93
Philipsburg 40.92 -78.07 3.88
Pine Grove State Park 40.03 -77.30 3.25
Pitts. Carnegie Science Center 40.45 -80.02 2.98
Pittsburgh WSCOM 2 Airport 40.50 -80.22 3.43
Pleasant Mount 41.73 -75.45 4.84
Point Marion Lock and Dam 39.73 -79.92 4.62
Port Allegany 41.82 -78.28 2.37
Prince Gallitzin State Park 40.65 -78.55 3.95
Putneyville 2M SE Dam 40.93 -79.28 3.50
Raystown Lake 40.43 -78.00 3.12
Reading 40.42 -75.93 4.16
Rector 3 SSW 40.17 -79.27 5.31
Renovo 41.33 -77.73 3.78
Ridgway 41.42 -78.75 2.81
Rodale Research Center 40.55 -75.72 2.63
Rolling Rock Farms 6.53
Sabinsville 41.83 -77.47 2.60
Safe Harbor 39.92 -76.38 3.32
Sagamore 40.78 -79.23 4.00
Salina 3 W 40.52 -79.55 3.46
Saxton 40.20 -78.25 3.49
Schenley 40.68 -79.67 2.76
Selinsgrove 40.80 -76.87 6.50
Sellersville 40.77 -76.87 4.29
Shawnee State Park 40.03 -78.63 2.78
Shippensburg 40.05 -77.52 3.48
Sinnamahoning 41.32 -78.10 3.66
Slippery Rock 1SSW 41.05 -80.07 4.09
Somerset 40.00 -79.08 4.77
South Mountain 39.85 -77.50 2.29
Southampton 40.17 -75.03 4.50
Spring Grove 39.87 -76.87 4.16
Springtown 40.57 -75.28 3.94
State College 40.80 -77.87 5.02
Stevenson Dam 41.40 -78.02 3.36
Strausstown 40.48 -76.18 3.50
Strongstown 40.55 -78.92 3.06
Sunbury 41.00 -75.18 5.20
Susquehanna 41.95 -75.60 5.96
Tamaqua 40.78 -75.98 3.70
Tannersville 41.03 -75.30 4.70
Tioga-Hammond Dam 41.90 -77.13 3.85
Tionesta 2 SE Lake 41.48 -79.43 3.25
Titusville 41.63 -79.70 4.02
Towanda 41.75 -76.42 7.26
Tyrone 40.67 -78.23 3.00
Union City 41.57 -79.82 4.34
Uniontown Sewage Plant 39.92 -79.72 5.23
Vandergrift 40.58 -79.52 2.56
Walter Dam 41.12 -75.73 5.23
Warren 41.85 -79.15 4.13
Washington 3 NE 40.18 -80.18 4.78
Waynesburg 1 E 39.90 -80.17 7.43
Wellsboro 39.90 -80.17 4.69
West Hickory 41.58 -79.42 5.21
Wilkes-Barre Scranton-Avoca 41.33 -74.73 3.05
Williamsburg 40.47 -78.20 2.74
Williamsport 41.25 -76.92 5.23
Williamsport 2 41.23 -76.90 5.29
Wolfsburg 40.05 -78.53 3.83
York 39.92 -76.75 5.64
York Haven 40.12 -76.72 3.52