July 2001 Precipitation


July 2001 Precipitation by Town

(measured in inches)

City Lat Long July Precipitation (inches)Precipitation (inches)
Acmetonia 40.53 -79.82 3.89
Allentown WSO Airport 40.65 -75.43 4.66
Altoona 40.67 -78.47 1.84
Bear Gap Trtmnt. Plant 40.83 -76.50 2.92
Beaver Falls 40.77 -80.32 2.49
Beavertown 40.77 -77.15 2.04
Bechtelsville 40.42 -75.62 4.76
Beltzville Dam 40.77 -75.73 3.07
Benton 3 NE 41.22 -76.35 2.76
Biglerville E 39.93 -77.25 1.46
Bloserville 40.27 -77.37 1.11
Boswell (Jerome) 40.15 -79.03 2.89
Braddock Lock #2 40.40 -79.87 4.03
Bradford 5 SW 41.90 -78.72 2.32
Bradford Central Fire Stat 41.95 -78.65 1.76
Buckstown 40.07 -78.83 2.64
Bucksville 40.50 -75.20 6.88
Buffalo Mills 39.95 -78.65 2.15
Butler 2 SW 40.85 -79.92 3.05
Chalk Hill 2 ENE 39.85 -79.58 4.65
Chambersburg 39.93 -77.63 1.48
Charleroi Lock 4 40.15 -79.90 2.30
Clarence 41.05 -77.93 1.57
Clarion 3 SW 41.20 -79.43 1.40
Clearfield 41.02 -78.45 1.82
Clermont 1 NW 41.73 -78.53 3.59
Coatesville 39.98 -75.42 1.59
Confluence Dam 39.80 -79.37 1.50
Connellsville 40.00 -79.60 2.23
Cooksburg 2 NW 41.35 -79.22 1.77
Coudersport 41.85 -78.05 2.43
Covington 41.73 -77.12 3.83
Cowanesque Dam 42.00 -77.15 1.64
Danville 40.95 -76.62 2.11
Dehart Dam 40.46 -76.86 3.23
Derry 40.30 -79.33 3.65
Donegal 2 NW 40.13 -79.40 4.34
Donora 1 SW 40.17 -79.87 2.61
Dunlo 40.28 -78.72 2.61
Dysart 2 NW 40.58 -78.50 2.80
Ebensburg 40.47 -78.73 3.37
Eisenhower NHS 39.80 -77.27 1.11
Emporium 41.50 -78.23 2.33
Emsworth L/D, Ohio River 40.50 -80.08 1.43
Equinunk 41.87 -75.27 2.20
Erie WSO Airport 42.08 -80.18 0.52
Everett 40.02 -78.37 1.73
Ford City 4S Dam 40.72 -79.50 0.50
Franklin 41.38 -79.82 2.44
Galeton 41.73 -77.60 3.05
Garland 41.82 -79.45 2.38
Glen Hazel 41.57 -78.60 1.99
Glen Hope 40.80 -78.50 0.93
Glencoe 39.82 -78.83 2.37
Glenmoore 40.10 -75.78 0.94
Glenwillard 40.55 -80.22 3.02
Graterford 40.23 -75.43 2.66
Grays Landing Lock and Dam 39.78 -79.92 3.27
Greenlane Reservoir 40.33 -75.48 5.71
Hamburg 40.55 -75.98 3.10
Hanover 39.77 -77.03 1.77
Harrisburg 1 NE 40.28 -76.86 3.50
Hawley 41.48 -75.17 2.10
Honeybrook 40.08 -75.83 2.56
Indiana 3 SE 40.60 -79.12 3.16
Jamestown 2 NW 41.50 -80.47 2.42
Kane 41.68 -78.80 1.75
Kittaning Lock #7 40.82 -79.53 4.62
Lancaster 40.05 -76.28 1.99
Landisville 40.12 -76.43 1.49
Laporte 41.42 -76.50 3.34
Laurel Mountain 40.17 -79.15 3.11
Laurelton Center 40.90 -77.22 1.22
Lebanon 40.33 -76.47 3.64
Lehighton 40.83 -75.72 3.35
Lewis Run 41.87 -78.53 3.27
Lewisburg Sewer Plant 40.93 -76.86 2.48
Lewistown 40.58 -77.57 2.99
Linesville 41.65 -80.43 1.41
Loyalhanna Creek Lake 40.45 -79.48 4.12
Mahanoy City 40.83 -76.13 6.71
Marcus Hook 39.82 -75.42 1.15
Matamoras 41.37 -74.70 1.61
McAlvey's Fort 40.66 -77.80 3.59
McKeesport 40.33 -79.87 3.13
Mercer 41.22 -80.23 3.51
Meyersdale 39.78 -79.05 3.88
Middletown Harrisburg 40.20 -76.77 1.90
Millheim 40.88 -77.48 1.33
Montgomery Lock & Dam 40.65 -80.38 2.37
Montrose 41.83 -75.87 2.40
Mount Davis 39.78 -79.18 4.46
Mount Pleasant 40.20 -79.48 1.84
Murrysville 40.42 -79.73 3.92
Natrona Lock #4 40.62 -79.72 3.11
New Castle 41.02 -80.37 2.56
New Holland 40.08 -76.07 2.22
New Park 39.73 -76.50 1.46
New Stanton 1 SW 40.20 -76.63 2.67
Octoraro Lake 39.80 -76.05 2.47
Oswayo 41.92 -78.00 4.42
Philadelphia WSCMO 39.88 -75.25 1.30
Philipsburg 40.92 -78.07 2.33
Pine Grove State Park 40.03 -77.30 1.67
Pitts. Carnegie Science Center 40.45 -80.02 1.83
Pittsburgh WSCOM 2 Airport 40.50 -80.22 3.15
Pleasant Mount 41.73 -75.45 1.69
Point Marion Lock and Dam 39.73 -79.92 6.59
Port Allegany 41.82 -78.28 2.70
Prince Gallitzin State Park 40.65 -78.55 2.61
Putneyville 2M SE Dam 40.93 -79.28 2.75
Raystown Lake 40.43 -78.00 0.85
Reading 40.42 -75.93 7.94
Rector 3 SSW 40.17 -79.27 2.92
Renovo 41.33 -77.73 3.53
Ridgway 41.42 -78.75 3.19
Rodale Research Center 40.55 -75.72 4.82
Rolling Rock Farms 2.31
Rushville 41.78 -76.12 3.44
Sabinsville 41.83 -77.47 3.67
Safe Harbor 39.92 -76.38 1.44
Sagamore 40.78 -79.23 3.64
Salina 3 W 40.52 -79.55 5.28
Saxton 40.20 -78.25 2.78
Schenley 40.68 -79.67 3.68
Selinsgrove 40.80 -76.87 1.73
Sellersville 40.77 -76.87 4.71
Shawnee State Park 40.03 -78.63 2.09
Shickshinny 3 N 41.20 -76.15 4.53
Shippensburg 40.05 -77.52 1.40
Sinnamahoning 41.32 -78.10 2.22
Slippery Rock 1SSW 41.05 -80.07 2.44
South Mountain 39.85 -77.50 2.15
Southampton 40.17 -75.03 1.79
Spring Grove 39.87 -76.87 1.38
Springtown 40.57 -75.28 4.80
State College 40.80 -77.87 2.40
Stevenson Dam 41.40 -78.02 1.88
Strausstown 40.48 -76.18 4.22
Strongstown 40.55 -78.92 3.41
Sunbury 41.00 -75.18 2.14
Susquehanna 41.95 -75.60 3.07
Tamaqua 40.78 -75.98 3.32
Tannersville 41.03 -75.30 1.95
Tioga-Hammond Dam 41.90 -77.13 2.84
Tionesta 2 SE Lake 41.48 -79.43 1.52
Titusville 41.63 -79.70 1.49
Towanda 41.75 -76.42 1.89
Tyrone 40.67 -78.23 3.75
Union City 41.57 -79.82 2.62
Uniontown Sewage Plant 39.92 -79.72 3.21
Valley Forge 40.10 -75.42 1.63
Vandergrift 40.58 -79.52 3.81
Walter Dam 41.12 -75.73 3.75
Warren 41.85 -79.15 2.42
Washington 3 NE 40.18 -80.18 3.84
Waynesburg 1 E 39.90 -80.17 5.22
Wellsboro 39.90 -80.17 2.10
West Hickory 41.58 -79.42 2.88
Wilkes-Barre Scranton-Avoca 41.33 -74.73 3.67
Williamsburg 40.47 -78.20 1.92
Williamsport 41.25 -76.92 2.43
Williamsport 2 41.23 -76.90 3.09
Wolfsburg 40.05 -78.53 2.08
York 39.92 -76.75 1.92
York Haven 40.12 -76.72 0.93