February 2004 Precipitation


 

February 2004 Precipitation by Town

City Lat Long Feb
Acmetonia 40.53 -79.82 2.19
Allentown WSO Airport 40.65 -75.43 2.53
Altoona 3W 40.50 -78.47 2.51
Altoona FAA Airport 40.30 -78.32 2.57
Bear Gap Trtmnt. Plant 40.83 -76.50 2.04
Beaver Falls 40.77 -80.32 1.41
Beavertown 40.77 -77.15 2.51
Bechtelsville 40.42 -75.62 2.88
Beltzville Dam 40.77 -75.73 2.33
Benton 3 NE 41.22 -76.35 1.71
Biglerville E 39.93 -77.25 2.91
Bloserville 40.27 -77.37 2.45
Blue Marsh Lake 40.38 -76.03 2.82
Boswell (Jerome) 40.15 -79.03 1.28
Braddock Lock #2 40.40 -79.87 2.51
Bradford 5 SW 41.90 -78.72 1.94
Bradford Central Fire Stat 41.95 -78.65 1.80
Buckstown 40.07 -78.83 2.50
Bucksville 40.50 -75.20 2.86
Buffalo Mills 39.95 -78.65 2.70
Butler 2 SW 40.85 -79.92 2.96
Canton 41.65 -76.85 1.93
Chalk Hill 2 ENE 39.85 -79.58 3.44
Chambersburg 39.93 -77.63 3.13
Charleroi Lock 4 40.15 -79.90 2.18
Clarence 41.05 -77.93 2.74
Clarion 3 SW (Piney) 41.20 -79.43 2.84
Claussville 40.62 -75.65 2.71
Clermont 1 NW 41.73 -78.53 2.35
Coatesville 39.98 -75.42 2.89
Confluence Dam 39.80 -79.37 3.07
Cooksburg 2 NW 41.35 -79.22 2.70
Coudersport 41.85 -78.05 1.60
Covington 41.73 -77.12 1.90
Cowanesque Dam 42.00 -77.15 1.21
Danville 40.95 -76.62 1.73
Dehart Dam 40.46 -76.86 2.22
Derry 40.30 -79.33 3.05
Donegal 2 NW 40.13 -79.40 0.72
Donora 1 SW 40.17 -79.87 2.33
Dunlo 40.28 -78.72 2.42
Ebensburg 40.47 -78.73 3.08
Eisenhower NHS 39.80 -77.27 3.16
Emporium 41.50 -78.23 2.35
Emsworth L/D, Ohio River 40.50 -80.08 1.98
Erie WSO Airport 42.08 -80.18 0.96
Everett 40.02 -78.37 2.46
Ford City 4S Dam 40.72 -79.50 2.73
Franklin 41.38 -79.82 2.73
Galeton  41.73 -77.60 1.85
Glen Hazel 41.57 -78.60 3.90
Glencoe 39.82 -78.83 2.39
Glenmoore 40.10 -75.78 2.92
Glenwillard 40.55 -80.22 2.17
Graterford 40.23 -75.43 0.75
Grays Landing Lock and Dam 39.78 -79.92 2.26
Greenlane Reservoir 40.33 -75.48 2.93
Hamburg 40.55 -75.98 2.60
Hanover 39.77 -77.03 2.71
Harrisburg 1 NE 40.28 -76.86 2.72
Hawley 41.48 -75.17 1.08
Honeybrook 40.08 -75.83 3.08
Indiana 3 SE 40.60 -79.12 2.78
Kane 41.68 -78.80 2.26
Kittaning Lock #7 40.82 -79.53 2.15
Lancaster 40.05 -76.28 2.80
Landisville 40.12 -76.43 2.91
Laporte 41.42 -76.50 2.69
Laurel Mountain 40.17 -79.15 3.66
Laurelton Center 40.90 -77.22 1.79
Lebanon 40.33 -76.47 2.47
Lewis Run 41.87 -78.53 1.90
Lewisburg Sewer Plant 40.93 -76.86 2.05
Lewistown 40.58 -77.57 2.20
Lock Haven 41.12 -77.45 1.55
Loyalhanna Creek Lake 40.45 -79.48 2.62
Mahanoy City 40.83 -76.13 2.34
Marcus Hook 39.82 -75.42 2.50
Matamoras 41.37 -74.70 1.78
McAlvey's Fort 40.66 -77.80 2.30
McKeesport 40.33 -79.87 1.49
Mercer 41.22 -80.23 1.80
Meyersdale 39.78 -79.05 2.73
Middletown Harrisburg 40.20 -76.77 2.27
Millheim 40.88 -77.48 1.79
Montgomery Lock & Dam 40.65 -80.38 2.07
Montrose 41.83 -75.87 1.68
Mount Davis 39.78 -79.18 3.36
Mount Pleasant 40.20 -79.48 1.54
Natrona Lock #4 40.62 -79.72 2.45
New Castle 41.02 -80.37 2.25
New Holland 40.08 -76.07 3.03
New Park 39.73 -76.50 2.81
New Stanton 1 SW 40.20 -76.63 2.28
Octoraro Lake 39.80 -76.05 2.67
Oswayo 41.92 -78.00 1.49
Philadelphia WSCMO 39.88 -75.25 2.50
Philipsburg 40.92 -78.07 2.14
Pine Grove State Park 40.03 -77.30 2.66
Pittsburgh WSCOM 2 Airport 40.50 -80.22 2.44
Pleasant Mount 41.73 -75.45 1.65
Point Marion Lock and Dam 39.73 -79.92 2.60
Port Allegany 41.82 -78.28 1.67
Prince Gallitzin State Park 40.65 -78.55 2.17
Putneyville 2M SE Dam 40.93 -79.28 3.46
Raystown Lake 40.43 -78.00 2.30
Reading 40.42 -75.93 2.88
Rector 3 SSW 40.17 -79.27 3.07
Renovo 41.33 -77.73 2.30
Ridgway 41.42 -78.75 2.79
Rodale Research Center  40.55 -75.72 2.99
Rushville 41.78 -76.12 1.37
Sabinsville 41.83 -77.47 1.19
Safe Harbor 39.92 -76.38 2.81
Sagamore 40.78 -79.23 2.53
Salina 3 W 40.52 -79.55 2.46
Saxton 40.20 -78.25 2.33
Schenley 40.68 -79.67 1.38
Selinsgrove 40.80 -76.87 2.16
Shawnee State Park 40.03 -78.63 2.71
Shickshinny 3 N 41.20 -76.15 1.77
Shippensburg 40.05 -77.52 2.70
Sinnamahoning 41.32 -78.10 2.64
Slippery Rock 1SSW 41.05 -80.07 3.05
Smethport 41.80 -78.47 1.49
Somerset 40.00 -79.08 2.46
South Mountain 39.85 -77.50 2.98
Southampton 40.17 -75.03 2.49
Spring Grove 39.87 -76.87 2.98
Springtown 40.57 -75.28 2.88
State College 40.80 -77.87 2.62
Stevenson Dam 41.40 -78.02 2.47
Strausstown 40.48 -76.18 2.99
Strongstown 40.55 -78.92 2.82
Sunbury 41.00 -75.18 1.51
Susquehanna 41.95 -75.60 1.48
Tamaqua 40.78 -75.98 2.84
Tannersville 41.03 -75.30 1.42
Tioga-Hammond Dam 41.90 -77.13 1.28
Tionesta 2 SE Lake 41.48 -79.43 2.42
Troy 41.78 -76.78 1.42
Tyrone 40.67 -78.23 2.62
Union City 41.57 -79.82 1.63
Uniontown Sewage Plant 39.92 -79.72 2.21
Valley Forge 40.10 -75.42 2.67
Warren 41.85 -79.15 2.41
Washington 3 NE 40.18 -80.18 2.47
Waynesburg 1 E 39.90 -80.17 1.90
Wellsboro 39.90 -80.17 2.33
West Hickory 41.58 -79.42 2.32
Wilkes-Barre Scranton-Avoca 41.33 -74.73 1.92
Williamsburg 40.47 -78.20 2.34
Williamsport  41.25 -76.92 1.72
Williamsport 2 41.23 -76.90 2.02
Wolfsburg 40.05 -78.53 2.48
York 39.92 -76.75 2.94
York Haven 40.12 -76.72 2.43