December 2001 Precipitation


December 2001 Precipitation by Town

(measured in inches)

City Lat Long December
Acmetonia 40.53 -79.82 3.58
Allentown WSO Airport 40.65 -75.43 1.92
Altoona 40.67 -78.47 2.18
Altoona FAA Airport 40.30 -75.43 2.04
Bear Gap Trtmnt. Plant 40.83 -76.50 2.52
Beaver Falls 40.77 -80.32 3.44
Beavertown 40.77 -77.15 1.76
Bechtelsville 40.42 -75.62 3.08
Beltzville Dam 40.77 -75.73 2.93
Benton 3 NE 41.22 -76.35 3.15
Biglerville E 39.93 -77.25 2.09
Bloserville 40.27 -77.37 2.13
Boswell (Jerome) 40.15 -79.03 3.49
Braddock Lock #2 40.40 -79.87 3.07
Bradford 5 SW 41.90 -78.72 3.70
Bradford Central Fire Stat 41.95 -78.65 2.48
Buckstown 40.07 -78.83 2.18
Bucksville 40.50 -75.20 2.41
Buffalo Mills 39.95 -78.65 1.54
Butler 2 SW 40.85 -79.92 3.24
Canton 41.65 -76.85 2.78
Chalk Hill 2 ENE 39.85 -79.58 3.32
Chambersburg 39.93 -77.63 1.81
Charleroi Lock 4 40.15 -79.90 2.58
Clarence 41.05 -77.93 2.58
Clarion 3 SW 41.20 -79.43 3.73
Clermont 1 NW 41.73 -78.53 3.76
Coalport 40.76 -78.55 3.44
Coatesville 39.98 -75.42 2.24
Confluence Dam 39.80 -79.37 3.07
Cooksburg 2 NW 41.35 -79.22 3.55
Coudersport 41.85 -78.05 2.54
Covington 41.73 -77.12 2.21
Cowanesque Dam 42.00 -77.15 2.08
Danville 40.95 -76.62 2.14
Dehart Dam 40.46 -76.86 2.45
Derry 40.30 -79.33 2.56
Donegal 2 NW 40.13 -79.40 1.87
Donora 1 SW 40.17 -79.87 2.65
Dunlo 40.28 -78.72 2.35
Dysart 2 NW 40.58 -78.50 2.63
Ebensburg 40.47 -78.73 3.62
Eisenhower NHS 39.80 -77.27 1.83
Emporium 41.50 -78.23 2.90
Emsworth L/D, Ohio River 40.50 -80.08 3.01
Equinunk 41.87 -75.27 2.41
Erie WSO Airport 42.08 -80.18 4.46
Everett 40.02 -78.37 2.24
Ford City 4S Dam 40.72 -79.50 3.74
Galeton 41.73 -77.60 3.22
Garland 41.82 -79.45 2.85
Glen Hazel 41.57 -78.60 3.38
Glencoe 39.82 -78.83 2.40
Glenmoore 40.10 -75.78 2.17
Glenwillard 40.55 -80.22 2.69
Graterford 40.23 -75.43 2.23
Grays Landing Lock and Dam 39.78 -79.92 2.73
Greenlane Reservoir 40.33 -75.48 2.27
Hamburg 40.55 -75.98 2.65
Hanover 39.77 -77.03 1.86
Harrisburg 1 NE 40.28 -76.86 2.37
Hawley 41.48 -75.17 1.66
Honeybrook 40.08 -75.83 3.05
Indiana 3 SE 40.60 -79.12 3.42
Jamestown 2 NW 41.50 -80.47 2.81
Kane 41.68 -78.80 3.51
Kittaning Lock #7 40.82 -79.53 3.55
Lancaster 40.05 -76.28 1.71
Landisville 40.12 -76.43 1.56
Laporte 41.42 -76.50 3.53
Laurel Mountain 40.17 -79.15 3.31
Laurelton Center 40.90 -77.22 1.98
Lebanon 40.33 -76.47 2.34
Lehighton 40.83 -75.72 3.14
Lewis Run 41.87 -78.53 3.70
Lewisburg Sewer Plant 40.93 -76.86 2.51
Lewistown 40.58 -77.57 2.72
Linesville 41.65 -80.43 2.89
Lock Haven 41.12 -77.45 2.10
Loyalhanna Creek Lake 40.45 -79.48 1.36
Mahanoy City 40.83 -76.13 2.68
Marcus Hook 39.82 -75.42 2.86
Matamoras 41.37 -74.70 2.60
McAlvey's Fort 40.66 -77.80 2.66
McKeesport 40.33 -79.87 2.60
Mercer 41.22 -80.23 2.81
Meyersdale 39.78 -79.05 2.17
Middletown Harrisburg 40.20 -76.77 1.87
Millheim 40.88 -77.48 2.13
Montgomery Lock & Dam 40.65 -80.38 3.28
Montrose 41.83 -75.87 2.39
Mount Davis 39.78 -79.18 3.68
Mount Pleasant 40.20 -79.48 2.35
Murrysville 40.42 -79.73 3.08
Natrona Lock #4 40.62 -79.72 3.57
New Holland 40.08 -76.07 1.21
New Park 39.73 -76.50 1.70
New Stanton 1 SW 40.20 -76.63 1.60
Octoraro Lake 39.80 -76.05 2.03
Oswayo 41.92 -78.00 2.89
Philadelphia Franklin Institute 39.97 -75.17 2.55
Philadelphia WSCMO 39.88 -75.25 2.11
Philipsburg 40.92 -78.07 2.65
Pine Grove State Park 40.03 -77.30 1.66
Pittsburgh WSCOM 2 Airport 40.50 -80.22 2.43
Pleasant Mount 41.73 -75.45 2.97
Point Marion Lock and Dam 39.73 -79.92 2.68
Port Allegany 41.82 -78.28 2.54
Prince Gallitzin State Park 40.65 -78.55 2.62
Putneyville 2M SE Dam 40.93 -79.28 1.35
Raystown Lake 40.43 -78.00 2.08
Reading 40.42 -75.93 2.19
Rector 3 SSW 40.17 -79.27 2.62
Renovo 41.33 -77.73 2.39
Ridgway 41.42 -78.75 2.40
Rodale Research Center 40.55 -75.72 2.42
Rushville 41.78 -76.12 2.50
Sabinsville 41.83 -77.47 1.75
Safe Harbor 39.92 -76.38 1.68
Sagamore 40.78 -79.23 3.66
Salina 3 W 40.52 -79.55 3.11
Saxton 40.20 -78.25 2.10
Schenley 40.68 -79.67 3.44
Selinsgrove 40.80 -76.87 2.17
Sellersville 40.77 -76.87 2.44
Shawnee State Park 40.03 -78.63 1.97
Shickshinny 3 N 41.20 -76.15 2.94
Shippensburg 40.05 -77.52 1.73
Sinnamahoning 41.32 -78.10 2.98
Somerset 40.00 -79.08 2.93
South Mountain 39.85 -77.50 2.09
Southampton 40.17 -75.03 2.02
Spring Grove 39.87 -76.87 1.82
Springtown 40.57 -75.28 2.41
State College 40.80 -77.87 2.42
Stevenson Dam 41.40 -78.02 2.73
Strausstown 40.48 -76.18 2.50
Strongstown 40.55 -78.92 3.84
Sunbury 41.00 -75.18 2.45
Susquehanna 41.95 -75.60 2.83
Tamaqua 40.78 -75.98 3.13
Tioga-Hammond Dam 41.90 -77.13 2.31
Towanda 41.75 -76.42 2.26
Tyrone 40.67 -78.23 2.17
Union City 41.57 -79.82 4.15
Valley Forge 40.10 -75.42 2.14
Vandergrift 40.58 -79.52 3.05
Warren 41.85 -79.15 3.49
Washington 3 NE 40.18 -80.18 2.82
Waynesburg 1 E 39.90 -80.17 2.23
Wellsboro 39.90 -80.17 3.31
West Hickory 41.58 -79.42 3.14
Wilkes-Barre Scranton-Avoca 41.33 -74.73 1.11
Williamsburg 40.47 -78.20 2.06
Williamsport (IPT) 41.25 -76.92 1.58
Williamsport 2 41.23 -76.90 1.78
Wolfsburg 40.05 -78.53 1.84
York 39.92 -76.75 1.69
York Haven 40.12 -76.72 1.94