February 2001 Precipitation


February 2001 Precipitation by Town

(measured in inches)

City Lat Long Feb Pcp.
Acmetonia 40.53 -79.82 1.36
Allentown WSO Airport 40.65 -75.43 2.37
Bear Gap Trtmnt. Plant 40.83 -76.50 1.77
Beaver Falls 40.77 -80.32 0.70
Beavertown 40.77 -77.15 1.54
Bechtelsville 40.42 -75.62 2.02
Beltzville Dam 40.77 -75.73 2.22
Biglerville E 39.93 -77.25 1.04
Bloserville 40.27 -77.37 0.96
Braddock Lock #2 40.40 -79.87 1.43
Bradford 5 SW 41.90 -78.72 3.57
Bradford Central Fire Stat 41.95 -78.65 3.87
Bucksville 40.50 -75.20 3.10
Buffalo Mills 39.95 -78.65 0.95
Butler 2 SW 40.85 -79.92 1.05
Chalk Hill 2 ENE 39.85 -79.58 9.10
Chambersburg 39.93 -77.63 1.05
Charleroi Lock 4 40.15 -79.90 1.36
Clarence 41.05 -77.93 1.20
Clarion 3 SW 41.20 -79.43 1.44
Claussville 40.62 -75.65 2.36
Clearfield 41.02 -78.45 3.61
Clermont 1 NW 41.73 -78.53 1.85
Coatesville 39.98 -75.42 3.13
Confluence Dam 39.80 -79.37 2.24
Connellsville 40.00 -79.60 2.25
Cooksburg 2 NW 41.35 -79.22 1.85
Coudersport 41.85 -78.05 1.89
Covington 41.73 -77.12 0.85
Cowanesque Dam 42.00 -77.15 0.73
Danville 40.95 -76.62 1.45
Dehart Dam 40.46 -76.86 1.48
Derry 40.30 -79.33 2.05
Donora 1 SW 40.17 -79.87 1.05
Dunlo 40.28 -78.72 1.36
Dysart 2 NW 40.58 -78.50 0.83
Ebensburg 40.47 -78.73 1.01
Eisenhower NHS 39.80 -77.27 0.97
Emporium 41.50 -78.23 0.97
Emsworth L/D, Ohio River 40.50 -80.08 1.83
Equinunk 41.87 -75.27 2.16
Erie WSO Airport 42.08 -80.18 2.36
Ford City 4S Dam 40.72 -79.50 0.95
Franklin 41.38 -79.82 1.29
Galeton 41.73 -77.60 1.23
Garland 41.82 -79.45 1.01
Glen Hazel 41.57 -78.60 1.54
Glen Hope 40.80 -78.50 1.93
Glenmoore 40.10 -75.78 2.92
Glenwillard 40.55 -80.22 0.88
Grays Landing Lock and Dam 39.78 -79.92 1.74
Greenlane Reservoir 40.33 -75.48 2.83
Hamburg 40.55 -75.98 2.02
Hanover 39.77 -77.03 1.57
Harrisburg 1 NE 40.28 -76.86 1.90
Hawley 41.48 -75.17 2.04
Hollisterville 41.38 -75.43 2.08
Honeybrook 40.08 -75.83 1.99
Indiana 3 SE 40.60 -79.12 1.57
Jamestown 2 NW 41.50 -80.47 1.37
Kane 41.68 -78.80 2.00
Kittaning Lock #7 40.82 -79.53 1.94
Lancaster 40.05 -76.28 1.92
Landisville 40.12 -76.43 1.59
Laporte 41.42 -76.50 1.67
Laurel Mountain 40.17 -79.15 1.69
Laurelton Center 40.90 -77.22 0.78
Lebanon 40.33 -76.47 1.60
Lewis Run 41.87 -78.53 1.80
Lewisburg Sewer Plant 40.93 -76.86 1.14
Lewistown 40.58 -77.57 0.66
Linesville 41.65 -80.43 1.19
Lock Haven 41.12 -77.45 1.39
Loyalhanna Creek Lake 40.45 -79.48 0.79
Mahanoy City 40.83 -76.13 2.00
Marcus Hook 39.82 -75.42 3.57
Matamoras 41.37 -74.70 2.74
McAlvey's Fort 40.66 -77.80 1.16
McKeesport 40.33 -79.87 1.01
Mercer 41.22 -80.23 1.26
Meyersdale 39.78 -79.05 1.17
Middletown Harrisburg 40.20 -76.77 1.48
Millheim 40.88 -77.48 0.93
Montgomery Lock & Dam 40.65 -80.38 1.17
Montrose 41.83 -75.87 2.01
Mount Davis 39.78 -79.18 2.51
Mount Pleasant 40.20 -79.48 1.43
Murrysville 40.42 -79.73 1.73
Natrona Lock #4 40.62 -79.72 1.10
New Castle 41.02 -80.37 1.29
New Holland 40.08 -76.07 2.28
New Park 39.73 -76.50 1.57
New Stanton 1 SW 40.20 -76.63 1.11
Octoraro Lake 39.80 -76.05 2.75
Oswayo 41.92 -78.00 1.11
Philadelphia WSCMO 39.88 -75.25 3.04
Philipsburg 40.92 -78.07 1.16
Pine Grove State Park 40.03 -77.30 1.08
Pitts. Carnegie Science Center 40.45 -80.02 1.60
Pittsburgh WSCOM 2 Airport 40.50 -80.22 1.09
Pleasant Mount 41.73 -75.45 2.72
Point Marion Lock and Dam 39.73 -79.92 2.13
Port Allegany 41.82 -78.28 1.08
Prince Gallitzin State Park 40.65 -78.55 0.92
Putneyville 2M SE Dam 40.93 -79.28 0.88
Raystown Lake 40.43 -78.00 0.48
Reading 40.42 -75.93 0.70
Rector 3 SSW 40.17 -79.27 1.74
Renovo 41.33 -77.73 1.22
Ridgway 41.42 -78.75 1.28
Rodale Research Center 40.55 -75.72 2.21
Rushville 41.78 -76.12 1.38
Sabinsville 41.83 -77.47 0.74
Safe Harbor 39.92 -76.38 1.70
Sagamore 40.78 -79.23 1.12
Salina 3 W 40.52 -79.55 1.64
Saxton 40.20 -78.25 0.89
Schenley 40.68 -79.67 0.96
Selinsgrove 40.80 -76.87 1.12
Sellersville 40.77 -76.87 2.51
Shawnee State Park 40.03 -78.63 1.00
Shickshinny 3 N 41.20 -76.15 1.86
Shippensburg 40.05 -77.52 1.10
Sinnamahoning 41.32 -78.10 0.92
Slippery Rock 1SSW 41.05 -80.07 1.20
Somerset 40.00 -79.08 1.73
Southampton 40.17 -75.03 3.34
Spring Grove 39.87 -76.87 1.34
Springtown 40.57 -75.28 3.26
State College 40.80 -77.87 0.74
Stevenson Dam 41.40 -78.02 1.35
Strongstown 40.55 -78.92 2.28
Sunbury 41.00 -75.18 0.70
Susquehanna 41.95 -75.60 1.84
Tamaqua 40.78 -75.98 2.40
Tannersville 41.03 -75.30 2.59
Tioga-Hammond Dam 41.90 -77.13 0.56
Tionesta 2 SE Lake 41.48 -79.43 1.66
Titusville 41.63 -79.70 1.76
Towanda 41.75 -76.42 1.13
Troy 41.78 -76.78 1.25
Tyrone 40.67 -78.23 0.77
Union City 41.57 -79.82 2.20
Uniontown Sewage Plant 39.92 -79.72 1.80
Valley Forge 40.10 -75.42 2.28
Warren 41.85 -79.15 1.57
Washington 3 NE 40.18 -80.18 1.29
Waynesburg 1 E 39.90 -80.17 1.61
Wellsboro 39.90 -80.17 0.81
West Hickory 41.58 -79.42 1.81
Wilkes-Barre Scranton-Avoca 41.33 -74.73 1.14
Williamsburg 40.47 -78.20 0.83
Williamsport 2 41.23 -76.90 1.21
Wolfsburg 40.05 -78.53 0.89
York 39.92 -76.75 1.48
York Haven 40.12 -76.72 1.58